15 - 17 March 2019
finished 2413 days ago
Event Details
| Sport | 🤸 Rhythmic Gymnastics |
|---|---|
| Competition | Rhythmic Gymnastics Grand Prix |
| Event | 2019 |
| Date From | |
| Date To | |
| Status | finished 2413 days ago |
| Wikipedia | https://en.wikipedia.org/wiki/Rhythmic_G... |
| Website | https://www.deriuginacup.com/home |
| Facebook Page | https://www.facebook.com/deriuginacup |
Competition Details
| Competition | Rhythmic Gymnastics Grand Prix |
|---|---|
| Age Group | Senior |
| Gender | Women |
| Continent | World |
| Website | https://www.gymnastics.sport |
| Calendar | https://www.gymnastics.sport/site/events... |
| Facebook Page | https://www.facebook.com/fig.gym |
| X Tag(s) | @Gymnastics RhythmicGymnastics |
Related Events
Flight Search
Hotel Search
Car Hire Search

