Sports
Summer
Sport | Competitions | Events |
---|---|---|
🏈 American Football | 1 | 1 |
🎯 Archery | 8 | 11 |
🤸 Artistic Gymnastics | 5 | 17 |
🏊 Artistic Swimming | 10 | 4 |
🏃 Athletics | 15 | 44 |
🏸 Badminton | 10 | 58 |
⚾ Baseball | 10 | 7 |
🏀 Basketball | 33 | 63 |
⚽ Beach Soccer | 4 | 0 |
🏐 Beach Volleyball | 10 | 24 |
🥊 Boxing | 11 | 15 |
🛶 Canoeing | 11 | 29 |
🚴 Cycling | 23 | 84 |
🏏 Cricket | 7 | 9 |
🏊 Diving | 9 | 1 |
🏇 Equestrian | 5 | 22 |
🤺 Fencing | 8 | 13 |
🏑 Field Hockey | 15 | 34 |
⚽ Football | 31 | 37 |
⚽ Futsal | 5 | 0 |
⛳ Golf | 10 | 69 |
🤾 Handball | 18 | 14 |
🥋 Judo | 11 | 17 |
🥋 Karate | 6 | 7 |
🥍 Lacrosse | 2 | 1 |
🤻 Modern Pentathlon | 8 | 10 |
🏊 Open Water Swimming | 7 | 8 |
🤸 Rhythmic Gymnastics | 6 | 17 |
🚣 Rowing | 9 | 16 |
🏉 Rugby | 18 | 10 |
⛵ Sailing | 18 | 38 |
🤼 Sambo | 6 | 5 |
🔫 Shooting | 7 | 14 |
🛹 Skateboarding | 1 | 0 |
🥎 Softball | 8 | 6 |
🧗 Sport Climbing | 6 | 16 |
🏄 Surfing | 4 | 8 |
🏊 Swimming | 9 | 2 |
🏓 Table Tennis | 10 | 16 |
🥋 Taekwondo | 12 | 7 |
🎾 Tennis | 11 | 33 |
🤸 Trampoline | 4 | 6 |
🏊🚴🏃 Triathlon | 5 | 21 |
🏐 Volleyball | 25 | 21 |
🤽 Water Polo | 19 | 3 |
🏋 Weightlifting | 7 | 10 |
🤼 Wrestling | 11 | 18 |
Winter
Sport | Competitions | Events |
---|---|---|
⛷ Alpine Skiing | 4 | 0 |
🏒 Bandy | 2 | 0 |
⛷⚫ Biathlon | 9 | 34 |
🛷 Bobsleigh | 5 | 0 |
⛷ Cross-Country Skiing | 4 | 0 |
🥌 Curling | 10 | 6 |
⛸ Figure Skating | 10 | 31 |
⛷ Freestyle Skiing | 4 | 1 |
🏒 Ice Hockey | 8 | 20 |
🛷 Luge | 6 | 0 |
🎿⛷ Nordic Combined | 4 | 0 |
⛸ Short Track | 6 | 4 |
🛷 Skeleton | 5 | 0 |
🎿 Ski Jumping | 5 | 2 |
🏂 Snowboarding | 4 | 2 |
⛸ Speed Skating | 8 | 5 |
Other
Sport | Competitions | Events |
---|---|---|
♟ Chess | 18 | 19 |
🏎 Motor Sports | 12 | 105 |
🏍 Motorbike Racing | 6 | 58 |
🔥 Multi-Sport Events | 37 | 48 |
🎱 Snooker | 3 | 2 |
🚤 Speedboat Racing | 1 | 0 |