🥊
Season: Summer
Competitions | Age, Gender, Continent | 2024 | 2025 | 2026 | 2027 | 2028 | Links and X Tag(s) | |
---|---|---|---|---|---|---|---|---|
European Boxing Championships | Senior Men Europe | @EUBCBOXING | ||||||
European Youth Boxing Championships | U18 Mixed Europe | @EUBCBOXING | ||||||
European Junior Boxing Championships | U16 Mixed Europe | @EUBCBOXING | ||||||
European Schoolboys and Schoolgirls Boxing Championships | U15 Mixed Europe | @EUBCBOXING | ||||||
European Under 22 Boxing Championships | U22 Mixed Europe | @EUBCBOXING | ||||||
European Women's Boxing Championships | Senior Women Europe | @EUBCBOXING | ||||||
IBA Boxing Champions' Night | Senior Mixed World | @IBA_Boxing #IBAChampNight | ||||||
Summer Olympic Games | Senior Mixed Olympic | |||||||
World Boxing Championships | Senior Men World | @IBA_Boxing | ||||||
World Youth Boxing Championships | U19 Mixed World | @IBA_Boxing | ||||||
World Junior Boxing Championships | U21 Mixed World | @IBA_Boxing | ||||||
World Women's Boxing Championships | Senior Women World | @IBA_Boxing |
Events
Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
---|---|---|---|---|---|---|---|---|---|---|
15 | 2024 | IBA Boxing Champions' Night | 🥊 Boxing |
United Arab Emirates
-
Dubai
|
6 December 2024 | 15 | starts in 15 days | |||
8 | 2024 | IBA Boxing Champions' Night | 🥊 Boxing |
Bahrain
-
Manama
|
12 December 2024 | 21 | starts in 21 days | |||
15 | 2025 | IBA Boxing Champions' Night | 🥊 Boxing |
Cuba
-
Havana
|
5 January 2025 | 45 | starts in 45 days | |||
26 | 2025 | World Women's Boxing Championships | 🥊 Boxing |
Serbia
-
Belgrade
|
6 - 18 March 2025 | 105 | start in 105 days | |||
19 | 2025 | IBA Boxing Champions' Night | 🥊 Boxing |
Ecuador
-
Quito
|
1 April 2025 | 131 | starts in 131 days | |||
94 | 2025 | World Boxing Championships | 🥊 Boxing |
Kazakhstan
-
Astana
|
1 May 2025 | 161 | start in 161 days |
Map