🏋
Season: Summer
| Competitions | Age, Gender, Continent | 2026 | 2027 | 2028 | 2029 | 2030 | Links and X Tag(s) | |
|---|---|---|---|---|---|---|---|---|
|
|
European Junior Weightlifting Championships | U23 Mixed Europe | @ewfsport | |||||
|
|
European Weightlifting Championships | Senior Mixed Europe | @ewfsport | |||||
|
|
European Youth Weightlifting Championships | U17 Mixed Europe | @ewfsport | |||||
|
|
Summer Olympic Games | Senior Mixed Olympic | ||||||
|
|
World Junior Weightlifting Championships | U21 Mixed World | @iwfnet | |||||
|
|
World Weightlifting Championships | Senior Mixed World | @iwfnet | |||||
|
|
World Youth Weightlifting Championships | U17 Mixed World | @iwfnet |
Events
| Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 2026 | European Junior Weightlifting Championships | 🏋 Weightlifting |
|
12 - 19 October 2026 | 27 | start in 27 days | ||
|
|
62 | 2026 | World Weightlifting Championships | 🏋 Weightlifting |
|
27 October - 8 November 2026 | 42 | start in 42 days | ||
|
|
30 | 2027 | European Weightlifting Championships | 🏋 Weightlifting |
|
1 April 2027 | 198 | start in 198 days |
Map