🤻
Season: Summer
Competitions | Age, Gender, Continent | 2025 | 2026 | 2027 | 2028 | 2029 | Links and X Tag(s) | |
---|---|---|---|---|---|---|---|---|
|
Modern Pentathlon European Championships | Senior Mixed Europe | @WorldPentathlon | |||||
|
Modern Pentathlon European U17 Championships | U17 Mixed Europe | @WorldPentathlon | |||||
|
Modern Pentathlon European U19 Championships | U19 Mixed Europe | @WorldPentathlon | |||||
|
Modern Pentathlon Junior European Championships | U21 Mixed Europe | @WorldPentathlon | |||||
|
Modern Pentathlon Junior World Championships | U21 Mixed World | @WorldPentathlon | |||||
|
Modern Pentathlon U17 World Championships | U17 Mixed World | @WorldPentathlon | |||||
|
Modern Pentathlon U19 World Championships | U19 Mixed World | @WorldPentathlon | |||||
|
Modern Pentathlon World Championships | Senior Mixed World | @WorldPentathlon #PentaSWCH | |||||
|
Modern Pentathlon World Cup | Senior Mixed World | @WorldPentathlon #UIPMWorldCup | |||||
|
Summer Olympic Games | Senior Mixed Olympic |
Events
Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
---|---|---|---|---|---|---|---|---|---|---|
|
23 | 2025 | Modern Pentathlon U17 World Championships | 🤻 Modern Pentathlon |
![]() |
17 - 20 July 2025 | 6 | start in 6 days | ||
|
16 | 2025 | Modern Pentathlon European Championships | 🤻 Modern Pentathlon |
![]() |
21 - 27 July 2025 | 10 | start in 10 days | ||
|
16 | 2025 | Modern Pentathlon European U19 Championships | 🤻 Modern Pentathlon |
![]() |
26 - 31 July 2025 | 15 | start in 15 days | ||
|
320 | 2025 | Modern Pentathlon U19 World Championships | 🤻 Modern Pentathlon |
![]() |
21 - 24 August 2025 | 41 | start in 41 days | ||
|
68 | 2025 | Modern Pentathlon World Championships | 🤻 Modern Pentathlon |
![]() |
26 - 30 August 2025 | 46 | start in 46 days |
Map