🥎
Season: Summer
| Competitions | Age, Gender, Continent | 2026 | 2027 | 2028 | 2029 | 2030 | Links and X Tag(s) | |
|---|---|---|---|---|---|---|---|---|
|
|
European Softball U-15 Women's Championship | U15 Women Europe | @WBSCEurope | |||||
|
|
European Softball U-18 Women's Championship | U18 Women Europe | @WBSCEurope | |||||
|
|
European Softball U-22 Women's Championship | U22 Women Europe | @WBSCEurope | |||||
|
|
European Softball Women Championship | Senior Women Europe | @WBSCEurope | |||||
|
|
Softball Women's U-15 World Cup | U15 Women World | @WBSC #SoftballWorldCupWU15 | |||||
|
|
Softball Women's U-18 World Cup | U18 Women World | @WBSC #SoftballWorldCupWU18 | |||||
|
|
Summer Olympic Games | Senior Mixed Olympic | ||||||
|
|
Women's Softball World Cup | Senior Women World | @WBSC #SoftballWorldCupW |
Events
| Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37 | 2027 Finals | Women's Softball World Cup | 🥎 Softball |
|
5 - 10 April 2027 | 138 | starts in 138 days | ||
|
|
18 | 2027 | Softball Women's U-15 World Cup | 🥎 Softball |
|
30 June - 7 July 2027 | 224 | starts in 224 days | ||
|
|
88 | 2027 | European Softball U-18 Women's Championship | 🥎 Softball |
|
5 - 10 July 2027 | 229 | starts in 229 days | ||
|
|
191 | 2027 | European Softball Women Championship | 🥎 Softball |
|
25 - 31 July 2027 | 249 | starts in 249 days | ||
|
|
18 | 2029 | Softball Women's U-15 World Cup | 🥎 Softball |
|
1 June 2029 | 926 | starts in 926 days |
Map