🥎
Season: Summer
Competitions | Age, Gender, Continent | 2023 | 2024 | 2025 | 2026 | 2027 | Links and Twitter Tag(s) | |
---|---|---|---|---|---|---|---|---|
|
European Softball U-15 Women's Championship | U15 Women Europe | @WBSCEurope | |||||
|
European Softball U-18 Women's Championship | U18 Women Europe | @WBSCEurope | |||||
|
European Softball U-22 Women's Championship | U22 Women Europe | @WBSCEurope | |||||
|
European Softball Women Championship | Senior Women Europe | @WBSCEurope | |||||
|
Softball Women's U-15 World Cup | U15 Women World | @WBSC #SoftballWorldCupWU15 | |||||
|
Softball Women's U-18 World Cup | U18 Women World | @WBSC #U18SoftballWC | |||||
|
Summer Olympic Games | Senior Mixed Olympic | ||||||
|
Women's Softball World Cup | Senior Women World | @WBSC #SoftballWC |
Events
Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
---|---|---|---|---|---|---|---|---|---|---|
|
203 | 2024 | European Softball U-15 Women's Championship | 🥎 Softball |
![]() |
1 - 6 July 2024 | 215 | starts in 215 days | ||
|
97 | 2024 Finals | Women's Softball World Cup | 🥎 Softball |
![]() ![]() |
15 - 21 July 2024 | 229 | starts in 229 days | ||
|
6 | 2024 | Softball Women's U-18 World Cup | 🥎 Softball |
![]() |
23 - 27 July 2024 | 237 | starts in 237 days |
Map