2 - 5 September 2021
finished 1173 days ago
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling Women's World Tour |
Event | 2021 : Ceratizit Challenge by la Vuelta |
Date From | |
Date To | |
Status | finished 1173 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2021_UCI_W... |
Website | https://www.challengebylavuelta.com |
Facebook Page | https://www.facebook.com/madridchallenge |
X Tag | @ChallengeVuelta |
Competition Details
Competition | UCI Cycling Women's World Tour |
---|---|
Age Group | Senior |
Gender | Women |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCIWomenCycling @UCI_WWT UCIWWT |
Related Events
Event Location(s)
Country | City | |
---|---|---|
A Rúa | ||
As Pontes | ||
Manzaneda | ||
Pereiro de Aguiar | ||
Santiago de Compostela |
Flight Search
Hotel Search
Car Hire Search