15 - 21 July 2024
finished 123 days ago
Event Details
Sport | 🥎 Softball |
---|---|
Competition | Women's Softball World Cup |
Event | 2024 : Finals |
Date From | |
Date To | |
Status | finished 123 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2024_Women... |
Website | https://www.wbsc.org/en/events/2024-wome... |
Live TV ($) | https://gametime.sport |
Competition Details
Competition | Women's Softball World Cup |
---|---|
Age Group | Senior |
Gender | Women |
Continent | World |
Website | https://www.wbsc.org |
Calendar | https://www.wbsc.org/en/calendar |
Facebook Page | https://www.facebook.com/WBSC |
X Tag(s) | @WBSC SoftballWorldCupW |
Event Location(s)
Country | City | |
---|---|---|
Buttrio | ||
Castions di Strada |
Flight Search
Hotel Search
Car Hire Search