6 - 17 March 2019
finished 2078 days ago
Event Details
Sport | 🎾 Tennis |
---|---|
Competition | WTA Tour |
Event | 2019 : BNP Paribas Open |
Date From | |
Date To | |
Status | finished 2078 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2019_BNP_P... |
Website | http://www.bnpparibasopen.com |
Facebook Page | https://www.facebook.com/bnpparibasopen |
X Tag(s) | @bnpparibasopen BNPPO19 |
Competition Details
Competition | WTA Tour |
---|---|
Age Group | Senior |
Gender | Women |
Continent | World |
Website | https://www.wtatennis.com |
Calendar | https://www.wtatennis.com/tournaments |
Facebook Page | https://www.facebook.com/WTA |
X Tag | @wta |
Related Events
Event Location(s)
Country | City | |
---|---|---|
Indian Wells |
Flight Search
Hotel Search
Car Hire Search