4 - 10 May 2025
starts in 32 days
Spain
Barcelona
-
Molins de Rei
-
Huesca
-
Sant Boi de Llobregat
-
Barbastro
-
Pedrola
-
Borja
-
Golmayo
-
Lagunas de Neila
-
Becerril de Campos
-
Baltanás
-
La Robla
-
Cotobello
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling Women's World Tour |
Event | 2025 : Vuelta España |
Date From | |
Date To | |
Status | starts in 32 days |
Wikipedia | https://en.wikipedia.org/wiki/2025_La_Vu... |
Website | https://www.lavueltafemenina.es |
Facebook Page | https://www.facebook.com/LaVueltaFem |
X Tag | @LaVueltaFem |
Competition Details
Competition | UCI Cycling Women's World Tour |
---|---|
Age Group | Senior |
Gender | Women |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCIWomenCycling @UCI_WWT UCIWWT |
Related Events
Flight Search
Hotel Search
Car Hire Search