⚾
Season: Summer
Competitions | Age, Gender, Continent | 2022 | 2023 | 2024 | 2025 | 2026 | Links and Twitter Tag(s) | |
---|---|---|---|---|---|---|---|---|
|
Baseball Europe Super 6 | Senior Men Europe | @BaseballEurope | |||||
|
Baseball Premier12 | Senior Men World | @WBSC #Premier12 | |||||
|
European Baseball Championship | Senior Men Europe | @BaseballEurope @WBSCEurope | |||||
|
European Baseball Championship Women | Senior Women Europe | @BaseballEurope @WBSCEurope | |||||
|
Summer Olympic Games | Senior Mixed Olympic | ||||||
|
U-15 Baseball World Cup | U15 Men World | @WBSC #U15WorldCup | |||||
|
U-18 Baseball World Cup | U18 Men World | @WBSC #U18WorldCup | |||||
|
U-23 Baseball World Cup | U23 Men World | @WBSC #U23WorldCup | |||||
|
Women's Baseball World Cup | Senior Women World | @WBSC #WomensBaseball | |||||
|
World Baseball Classic | Senior Men World | @WBCBaseball |
Events
Year | Competition | Sport | Location | Dates | Links | Days Left | Games | |||
---|---|---|---|---|---|---|---|---|---|---|
|
130 | 2022 | European Baseball Championship Women | ⚾ Baseball |
![]() |
28 - 31 July 2022 | 72 | starts in 72 days | ||
|
45 | 2022 | U-15 Baseball World Cup | ⚾ Baseball |
![]() |
26 August - 4 September 2022 | 101 | starts in 101 days | ||
|
219 | 2022 | U-18 Baseball World Cup | ⚾ Baseball |
![]() ![]() |
9 - 18 September 2022 | 115 | starts in 115 days | ||
|
45 | 2023 | Women's Baseball World Cup | ⚾ Baseball |
![]() |
|||||
|
58 | 2023 | World Baseball Classic | ⚾ Baseball |
![]() |
Map