20 - 26 March 2023
finished 558 days ago
Spain
Barcelona
-
Sant Feliu de Guíxols
-
Mataró
-
Vallter 2000
-
La Molina
-
Llívia
-
Olost
-
Sabadell
-
Terres de l'Ebre
-
Martorell
-
Molins de Rei
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling World Tour |
Event | 2023 : Volta a Catalunya |
Date From | |
Date To | |
Status | finished 558 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2023_Volta... |
Website | https://www.voltacatalunya.cat |
Facebook Page | https://www.facebook.com/voltacatalunya |
X Tag(s) | @VoltaCatalunya Volta2023 |
Competition Details
Competition | UCI Cycling World Tour |
---|---|
Age Group | Senior |
Gender | Men |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCI_Cycling UCIWorldTour |
Related Events
Flight Search
Hotel Search
Car Hire Search