8 - 13 October 2024
day 3 of 6
Event Details
Sport | 🏸 Badminton |
---|---|
Competition | BWF Badminton World Tour |
Event | 2024 : Arctic Open |
Date From | |
Date To | |
Status | day 3 of 6 |
Wikipedia | https://en.wikipedia.org/wiki/2024_Arcti... |
Website | https://bwfworldtour.bwfbadminton.com/to... |
Live TV | https://www.youtube.com/@bwftv/streams |
Competition Details
Competition | BWF Badminton World Tour |
---|---|
Age Group | Senior |
Gender | Mixed |
Continent | World |
Website | https://bwfworldtour.bwfbadminton.com |
Calendar | https://bwfworldtour.bwfbadminton.com/ca... |
Facebook Page | https://www.facebook.com/bwfbadminton |
X Tag(s) | @bwfmedia BWFWorldTour |
Related Events
Flight Search
Hotel Search
Car Hire Search