Event Details
Sport Alpine Skiing
Competition FIS Alpine Skiing World Cup
Event 2024 Women
Date From
Date To
Status finished 349 days ago
Wikipedia   https://en.wikipedia.org/wiki/2023–24_FI...
Website   https://www.fis-ski.com/DB/general/event...
Competition Details
Related Events
28 - 29 October 2023
11 - 12 November 2023 Men
11 - 12 November 2023 Women
18 - 19 November 2023 Women
18 November 2023 Men
25 - 26 November 2023 Women
1 - 3 December 2023 Men
2 - 3 December 2023 Women
8 - 10 December 2023 Women
9 - 10 December 2023 Men
14 - 16 December 2023 Men
16 - 17 December 2023 Women
17 - 18 December 2023 Men
21 December 2023 Women
22 December 2023 Men
28 - 29 December 2023 Men
28 - 29 December 2023 Women
6 - 7 January 2024 Women
6 - 7 January 2024 Men
11 - 14 January 2024 Men
12 - 14 January 2024 Women
16 January 2024 Women
19 - 21 January 2024 Men
20 - 21 January 2024 Women
23 - 24 January 2024 Men
26 - 28 January 2024 Women
27 - 28 January 2024 Men
30 January 2024 Women
4 February 2024 Men
10 - 11 February 2024 Men
10 - 11 February 2024 Women
16 - 18 February 2024 Women
17 - 18 February 2024 Men
24 - 25 February 2024 Women
24 - 25 February 2024 Men
1 - 3 March 2024 Men
2 - 3 March 2024 Women
9 - 10 March 2024 Women
16 - 17 March 2024
22 - 24 March 2024
20 - 21 December 2024 Men

  Event Location(s)
Country City
Lienz

  Map

  Flight Search
  Hotel Search
  Car Hire Search