9 - 17 June 2018
finished 2695 days ago
Switzerland
Gstaad
-
Arosa
-
Frauenfeld
-
Oberstammheim
-
Gansingen
-
Leukerbad
-
Fiesch
-
Gommiswald
-
Eschenbach
-
Bellinzona
Event Details
| Sport | 🚴 Cycling |
|---|---|
| Competition | UCI Cycling World Tour |
| Event | 2018 : Tour de Suisse |
| Date From | |
| Date To | |
| Status | finished 2695 days ago |
| Wikipedia | https://en.wikipedia.org/wiki/2018_Tour_... |
| Website | http://www.tourdesuisse.ch |
| Facebook Page | https://www.facebook.com/tourdesuisse |
| X Tag(s) | @TdS TourDeSuisse TdS2018 |
Competition Details
| Competition | UCI Cycling World Tour |
|---|---|
| Age Group | Senior |
| Gender | Men |
| Continent | World |
| Website | https://www.uci.org/discipline/road/6TBj... |
| Calendar | https://www.uci.org/discipline/road/6TBj... |
| Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
| X Tag(s) | @UCI_Cycling UCIWorldTour |
Related Events
Event Location(s)
Flight Search
Hotel Search
Car Hire Search

