19 - 25 March 2018
finished 2392 days ago
Spain
Barcelona
-
Mataró
-
Valls
-
La Molina
-
Calella
-
Llívia
-
Sant Cugat del Vallès
-
Llanars
-
Torrefarrera
-
Vielha Val d'Aran
-
Vallter 2000
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling World Tour |
Event | 2018 : Volta a Catalunya |
Date From | |
Date To | |
Status | finished 2392 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2018_Volta... |
Website | http://www.voltacatalunya.cat |
Facebook Page | https://www.facebook.com/voltacatalunya |
X Tag(s) | @VoltaCatalunya Volta2018 |
Competition Details
Competition | UCI Cycling World Tour |
---|---|
Age Group | Senior |
Gender | Men |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCI_Cycling UCIWorldTour |
Related Events
Flight Search
Hotel Search
Car Hire Search