25 - 31 March 2019
finished 2082 days ago
Spain
La Molina
-
Calella
-
Barcelona
-
Llanars
-
Mataró
-
Sant Cugat del Vallès
-
Vallter 2000
-
Valls
-
Vila-seca
-
Puigcerdà
-
Sant Feliu de Guíxols
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling World Tour |
Event | 2019 : Volta a Catalunya |
Date From | |
Date To | |
Status | finished 2082 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2019_Volta... |
Website | http://www.voltacatalunya.cat |
Facebook Page | https://www.facebook.com/voltacatalunya |
X Tag(s) | @VoltaCatalunya Volta2019 |
Competition Details
Competition | UCI Cycling World Tour |
---|---|
Age Group | Senior |
Gender | Men |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCI_Cycling UCIWorldTour |
Related Events
Flight Search
Hotel Search
Car Hire Search