22 - 28 March 2021
finished 1286 days ago
Spain
Calella
-
Banyoles
-
Tarragona
-
Mataró
-
Barcelona
-
La Pobla de Segur
-
Manresa
-
Ripoll
-
Port Ainé
-
Vallter 2000
-
Castelldefels
Event Details
Sport | 🚴 Cycling |
---|---|
Competition | UCI Cycling World Tour |
Event | 2021 : Volta a Catalunya |
Date From | |
Date To | |
Status | finished 1286 days ago |
Wikipedia | https://en.wikipedia.org/wiki/2021_Volta... |
Website | https://www.voltacatalunya.cat |
Facebook Page | https://www.facebook.com/voltacatalunya |
X Tag(s) | @VoltaCatalunya Volta2021 |
Competition Details
Competition | UCI Cycling World Tour |
---|---|
Age Group | Senior |
Gender | Men |
Continent | World |
Website | https://www.uci.org/discipline/road/6TBj... |
Calendar | https://www.uci.org/discipline/road/6TBj... |
Facebook Page | https://www.facebook.com/UnionCyclisteIn... |
X Tag(s) | @UCI_Cycling UCIWorldTour |
Related Events
Flight Search
Hotel Search
Car Hire Search