Countries
Europe
Country | Events |
---|---|
Albania | 7 |
Andorra | 2 |
Armenia | 3 |
Austria | 35 |
Azerbaijan | 13 |
Belarus | 0 |
Belgium | 23 |
Bosnia and Herzegovina | 2 |
Bulgaria | 19 |
Cyprus | 5 |
Croatia | 15 |
Czech Republic | 12 |
Denmark | 10 |
Estonia | 10 |
Europe | 41 |
Faroe Islands | 3 |
Finland | 18 |
France | 43 |
Georgia | 9 |
Germany | 63 |
Gibraltar | 0 |
Greece | 7 |
Greenland | 0 |
Hungary | 13 |
Iceland | 1 |
Ireland | 2 |
Isle Of Man | 1 |
Italy | 73 |
Kosovo | 1 |
Latvia | 10 |
Liechtenstein | 0 |
Lithuania | 4 |
Luxembourg | 1 |
Malta | 0 |
Moldova | 0 |
Monaco | 5 |
Montenegro | 3 |
Netherlands | 28 |
North Macedonia | 4 |
Norway | 32 |
Poland | 32 |
Portugal | 11 |
Romania | 8 |
Russia | 2 |
San Marino | 0 |
Serbia | 4 |
Slovakia | 7 |
Slovenia | 14 |
Spain | 30 |
Sweden | 16 |
Switzerland | 43 |
Turkey | 20 |
Ukraine | 0 |
United Kingdom | 27 |
Asia
Country | Events |
---|---|
Bahrain | 3 |
Bangladesh | 0 |
Brunei | 0 |
Cambodia | 0 |
China | 71 |
Chinese Taipei | 2 |
Hong Kong | 4 |
India | 6 |
Indonesia | 3 |
Iran | 0 |
Israel | 3 |
Japan | 27 |
Jordan | 0 |
Kazakhstan | 9 |
Kyrgyzstan | 0 |
Kuwait | 0 |
Lebanon | 0 |
Macao | 3 |
Malaysia | 4 |
Maldives | 0 |
Mongolia | 1 |
North Korea | 0 |
Oman | 1 |
Pakistan | 0 |
Philippines | 2 |
Qatar | 10 |
Saudi Arabia | 10 |
Singapore | 4 |
South Korea | 17 |
Sri Lanka | 0 |
Tajikistan | 2 |
Thailand | 8 |
Turkmenistan | 0 |
United Arab Emirates | 16 |
Uzbekistan | 10 |
Vietnam | 1 |
Africa
Country | Events |
---|---|
Algeria | 1 |
Angola | 1 |
Botswana | 0 |
Cabo Verde | 0 |
Cameroon | 0 |
Egypt | 11 |
Equatorial Guinea | 1 |
Ethiopia | 0 |
Gabon | 0 |
Ghana | 0 |
Guinea | 0 |
Ivory Coast | 1 |
Kenya | 0 |
Lesotho | 1 |
Libya | 0 |
Mali | 0 |
Morocco | 9 |
Mozambique | 0 |
Namibia | 1 |
Nigeria | 0 |
Republic of the Congo | 0 |
Rwanda | 1 |
Seychelles | 1 |
Senegal | 1 |
South Africa | 5 |
Tunisia | 2 |
Uganda | 0 |
Zambia | 0 |
Zimbabwe | 1 |
North America
Country | Events |
---|---|
Antigua and Barbuda | 0 |
Bahamas | 1 |
Barbados | 0 |
Bermuda | 3 |
Canada | 34 |
Costa Rica | 0 |
Cuba | 0 |
Dominican Republic | 2 |
El Salvador | 0 |
Guatemala | 1 |
Jamaica | 0 |
Mexico | 9 |
Nicaragua | 1 |
Panama | 0 |
Puerto Rico | 0 |
Saint Kitts and Nevis | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
Trinidad and Tobago | 0 |
United States | 78 |
Virgin Islands of the United States | 0 |
South America
Oceania
Country | Events |
---|---|
Australia | 16 |
Fiji | 0 |
New Caledonia | 0 |
New Zealand | 3 |
Papua New Guinea | 2 |
Samoa | 0 |
Solomon Islands | 0 |
Tahiti | 1 |
Tonga | 0 |
Vanuatu | 0 |