Countries
Europe
Country | Events |
---|---|
Albania | 7 |
Andorra | 3 |
Armenia | 4 |
Austria | 27 |
Azerbaijan | 14 |
Belarus | 0 |
Belgium | 21 |
Bosnia and Herzegovina | 1 |
Bulgaria | 18 |
Cyprus | 6 |
Croatia | 20 |
Czech Republic | 15 |
Denmark | 9 |
Estonia | 10 |
Europe | 28 |
Faroe Islands | 3 |
Finland | 9 |
France | 43 |
Georgia | 10 |
Germany | 60 |
Gibraltar | 0 |
Greece | 13 |
Greenland | 0 |
Hungary | 13 |
Iceland | 1 |
Ireland | 4 |
Isle Of Man | 1 |
Italy | 68 |
Kosovo | 2 |
Latvia | 8 |
Liechtenstein | 0 |
Lithuania | 7 |
Luxembourg | 0 |
Malta | 0 |
Moldova | 1 |
Monaco | 5 |
Montenegro | 2 |
Netherlands | 28 |
North Macedonia | 5 |
Norway | 28 |
Poland | 33 |
Portugal | 16 |
Romania | 14 |
Russia | 0 |
San Marino | 0 |
Serbia | 6 |
Slovakia | 10 |
Slovenia | 12 |
Spain | 30 |
Sweden | 13 |
Switzerland | 36 |
Turkey | 24 |
Ukraine | 0 |
United Kingdom | 34 |
Asia
Country | Events |
---|---|
Bahrain | 0 |
Bangladesh | 0 |
Brunei | 0 |
Cambodia | 1 |
China | 45 |
Chinese Taipei | 0 |
Hong Kong | 4 |
India | 3 |
Indonesia | 4 |
Iran | 0 |
Israel | 2 |
Japan | 16 |
Jordan | 0 |
Kazakhstan | 7 |
Kyrgyzstan | 0 |
Kuwait | 0 |
Lebanon | 0 |
Macao | 2 |
Malaysia | 2 |
Maldives | 0 |
Mongolia | 2 |
North Korea | 0 |
Oman | 1 |
Pakistan | 0 |
Philippines | 1 |
Qatar | 11 |
Saudi Arabia | 9 |
Singapore | 6 |
South Korea | 11 |
Sri Lanka | 0 |
Tajikistan | 1 |
Thailand | 4 |
Turkmenistan | 1 |
United Arab Emirates | 9 |
Uzbekistan | 10 |
Vietnam | 1 |
Africa
Country | Events |
---|---|
Algeria | 0 |
Angola | 0 |
Botswana | 0 |
Cabo Verde | 0 |
Cameroon | 0 |
Egypt | 14 |
Equatorial Guinea | 1 |
Ethiopia | 0 |
Gabon | 0 |
Ghana | 0 |
Guinea | 0 |
Ivory Coast | 1 |
Kenya | 0 |
Lesotho | 1 |
Libya | 0 |
Mali | 0 |
Morocco | 6 |
Mozambique | 0 |
Namibia | 1 |
Nigeria | 1 |
Republic of the Congo | 0 |
Rwanda | 1 |
Seychelles | 1 |
Senegal | 1 |
South Africa | 3 |
Tunisia | 2 |
Uganda | 0 |
Zambia | 0 |
Zimbabwe | 1 |
North America
Country | Events |
---|---|
Antigua and Barbuda | 0 |
Bahamas | 0 |
Barbados | 0 |
Bermuda | 0 |
Canada | 29 |
Costa Rica | 0 |
Cuba | 0 |
Dominican Republic | 1 |
El Salvador | 1 |
Guatemala | 1 |
Jamaica | 0 |
Mexico | 7 |
Nicaragua | 1 |
Panama | 0 |
Puerto Rico | 0 |
Saint Kitts and Nevis | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
Trinidad and Tobago | 0 |
United States | 115 |
Virgin Islands of the United States | 0 |
South America
Oceania
Country | Events |
---|---|
Australia | 26 |
Fiji | 1 |
New Caledonia | 0 |
New Zealand | 4 |
Papua New Guinea | 2 |
Samoa | 0 |
Solomon Islands | 0 |
Tahiti | 2 |
Tonga | 0 |
Vanuatu | 0 |