Sports
Summer
Sport | Competitions | Events |
---|---|---|
🏈 American Football | 1 | 2 |
🎯 Archery | 8 | 4 |
🤸 Artistic Gymnastics | 5 | 10 |
🏊 Artistic Swimming | 10 | 5 |
🏃 Athletics | 15 | 26 |
🏸 Badminton | 10 | 26 |
⚾ Baseball | 10 | 5 |
🏀 Basketball | 31 | 33 |
⚽ Beach Soccer | 4 | 0 |
🏐 Beach Volleyball | 12 | 5 |
🥊 Boxing | 10 | 4 |
🛶 Canoeing | 11 | 18 |
🚴 Cycling | 23 | 49 |
🏏 Cricket | 6 | 3 |
🏊 Diving | 9 | 7 |
🏇 Equestrian | 5 | 16 |
🤺 Fencing | 7 | 4 |
🏑 Field Hockey | 13 | 13 |
⚽ Football | 30 | 25 |
⚽ Futsal | 3 | 0 |
⛳ Golf | 7 | 9 |
🤾 Handball | 18 | 11 |
🥋 Judo | 11 | 14 |
🥋 Karate | 6 | 9 |
🥍 Lacrosse | 2 | 2 |
🤻 Modern Pentathlon | 8 | 7 |
🏊 Open Water Swimming | 7 | 8 |
🤸 Rhythmic Gymnastics | 6 | 10 |
🚣 Rowing | 9 | 16 |
🏉 Rugby | 18 | 9 |
⛵ Sailing | 18 | 39 |
🤼 Sambo | 6 | 5 |
🔫 Shooting | 7 | 11 |
🛹 Skateboarding | 1 | 0 |
🥎 Softball | 7 | 1 |
🧗 Sport Climbing | 6 | 14 |
🏄 Surfing | 4 | 6 |
🏊 Swimming | 9 | 4 |
🏓 Table Tennis | 10 | 5 |
🥋 Taekwondo | 12 | 11 |
🎾 Tennis | 12 | 8 |
🤸 Trampoline | 4 | 7 |
🏊🚴🏃 Triathlon | 5 | 16 |
🏐 Volleyball | 25 | 16 |
🤽 Water Polo | 17 | 8 |
🏋 Weightlifting | 7 | 9 |
🤼 Wrestling | 11 | 17 |
Winter
Sport | Competitions | Events |
---|---|---|
⛷ Alpine Skiing | 4 | 2 |
🏒 Bandy | 2 | 1 |
⛷⚫ Biathlon | 8 | 2 |
🛷 Bobsleigh | 5 | 1 |
⛷ Cross-Country Skiing | 4 | 1 |
🥌 Curling | 10 | 0 |
⛸ Figure Skating | 10 | 12 |
⛷ Freestyle Skiing | 4 | 1 |
🏒 Ice Hockey | 8 | 6 |
🛷 Luge | 6 | 1 |
🎿⛷ Nordic Combined | 4 | 1 |
⛸ Short Track | 6 | 8 |
🛷 Skeleton | 5 | 1 |
🎿 Ski Jumping | 5 | 2 |
🏂 Snowboarding | 4 | 1 |
⛸ Speed Skating | 8 | 6 |
Other
Sport | Competitions | Events |
---|---|---|
♟ Chess | 18 | 16 |
🏎 Motor Sports | 12 | 90 |
🏍 Motorbike Racing | 6 | 51 |
🔥 Multi-Sport Events | 37 | 49 |
🎱 Snooker | 3 | 0 |
🚤 Speedboat Racing | 1 | 0 |