Sports
Summer
Sport | Competitions | Events |
---|---|---|
🏈 American Football | 1 | 2 |
🎯 Archery | 9 | 13 |
🤸 Artistic Gymnastics | 5 | 27 |
🏊 Artistic Swimming | 8 | 6 |
🏃 Athletics | 17 | 29 |
🏸 Badminton | 11 | 26 |
⚾ Baseball | 10 | 7 |
🏀 Basketball | 33 | 63 |
⚽ Beach Soccer | 4 | 3 |
🏐 Beach Volleyball | 10 | 23 |
🥊 Boxing | 12 | 5 |
🛶 Canoeing | 11 | 22 |
🚴 Cycling | 23 | 75 |
🏏 Cricket | 9 | 11 |
🏊 Diving | 7 | 4 |
🏇 Equestrian | 5 | 19 |
🤺 Fencing | 9 | 10 |
🏑 Field Hockey | 15 | 32 |
⚽ Football | 32 | 35 |
⚽ Futsal | 6 | 4 |
⛳ Golf | 10 | 65 |
🤾 Handball | 19 | 15 |
🥋 Judo | 11 | 12 |
🥋 Karate | 6 | 4 |
🥍 Lacrosse | 2 | 2 |
🤻 Modern Pentathlon | 10 | 10 |
🏊 Open Water Swimming | 7 | 5 |
🤸 Rhythmic Gymnastics | 6 | 21 |
🚣 Rowing | 9 | 13 |
🏉 Rugby | 19 | 12 |
⛵ Sailing | 24 | 36 |
🤼 Sambo | 5 | 2 |
🔫 Shooting | 7 | 18 |
🛹 Skateboarding | 1 | 0 |
🥎 Softball | 8 | 5 |
🧗 Sport Climbing | 6 | 16 |
🏄 Surfing | 4 | 8 |
🏊 Swimming | 9 | 8 |
🏓 Table Tennis | 9 | 22 |
🥋 Taekwondo | 12 | 3 |
🎾 Tennis | 12 | 42 |
🤸 Trampoline | 4 | 5 |
🏊🚴🏃 Triathlon | 5 | 25 |
🏐 Volleyball | 25 | 20 |
🤽 Water Polo | 15 | 3 |
🏋 Weightlifting | 7 | 7 |
🤼 Wrestling | 11 | 12 |
Winter
Sport | Competitions | Events |
---|---|---|
⛷ Alpine Skiing | 4 | 0 |
🏒 Bandy | 2 | 0 |
⛷⚫ Biathlon | 9 | 6 |
🛷 Bobsleigh | 5 | 0 |
⛷ Cross-Country Skiing | 4 | 0 |
🥌 Curling | 11 | 10 |
⛸ Figure Skating | 10 | 23 |
⛷ Freestyle Skiing | 4 | 0 |
🏒 Ice Hockey | 8 | 11 |
🛷 Luge | 6 | 0 |
🎿⛷ Nordic Combined | 4 | 0 |
⛸ Short Track | 6 | 18 |
🛷 Skeleton | 5 | 0 |
🎿 Ski Jumping | 5 | 1 |
🏂 Snowboarding | 4 | 0 |
⛸ Speed Skating | 8 | 19 |
Other
Sport | Competitions | Events |
---|---|---|
♟ Chess | 23 | 24 |
🏎 Motor Sports | 13 | 99 |
🏍 Motorbike Racing | 6 | 55 |
🔥 Multi-Sport Events | 37 | 49 |
🎱 Snooker | 3 | 2 |
🚤 Speedboat Racing | 2 | 12 |