Sports
Summer
Sport | Competitions | Events |
---|---|---|
🏈 American Football | 1 | 3 |
🎯 Archery | 9 | 14 |
🤸 Artistic Gymnastics | 5 | 33 |
🏊 Artistic Swimming | 11 | 6 |
🏃 Athletics | 17 | 30 |
🏸 Badminton | 11 | 8 |
⚾ Baseball | 10 | 4 |
🏀 Basketball | 33 | 13 |
⚽ Beach Soccer | 4 | 1 |
🏐 Beach Volleyball | 10 | 6 |
🥊 Boxing | 12 | 7 |
🛶 Canoeing | 11 | 19 |
🚴 Cycling | 23 | 114 |
🏏 Cricket | 8 | 9 |
🏊 Diving | 9 | 4 |
🏇 Equestrian | 5 | 7 |
🤺 Fencing | 9 | 34 |
🏑 Field Hockey | 15 | 13 |
⚽ Football | 32 | 62 |
⚽ Futsal | 5 | 3 |
⛳ Golf | 10 | 7 |
🤾 Handball | 18 | 7 |
🥋 Judo | 11 | 17 |
🥋 Karate | 6 | 3 |
🥍 Lacrosse | 2 | 2 |
🤻 Modern Pentathlon | 10 | 13 |
🏊 Open Water Swimming | 7 | 2 |
🤸 Rhythmic Gymnastics | 6 | 25 |
🚣 Rowing | 9 | 12 |
🏉 Rugby | 19 | 21 |
⛵ Sailing | 24 | 30 |
🤼 Sambo | 5 | 0 |
🔫 Shooting | 7 | 20 |
🛹 Skateboarding | 1 | 0 |
🥎 Softball | 8 | 3 |
🧗 Sport Climbing | 6 | 0 |
🏄 Surfing | 4 | 12 |
🏊 Swimming | 10 | 4 |
🏓 Table Tennis | 10 | 26 |
🥋 Taekwondo | 12 | 3 |
🎾 Tennis | 12 | 6 |
🤸 Trampoline | 4 | 7 |
🏊🚴🏃 Triathlon | 6 | 23 |
🏐 Volleyball | 25 | 14 |
🤽 Water Polo | 19 | 4 |
🏋 Weightlifting | 7 | 4 |
🤼 Wrestling | 11 | 13 |
Winter
Sport | Competitions | Events |
---|---|---|
⛷ Alpine Skiing | 4 | 35 |
🏒 Bandy | 2 | 3 |
⛷⚫ Biathlon | 9 | 25 |
🛷 Bobsleigh | 5 | 12 |
⛷ Cross-Country Skiing | 4 | 14 |
🥌 Curling | 10 | 7 |
⛸ Figure Skating | 10 | 25 |
⛷ Freestyle Skiing | 4 | 36 |
🏒 Ice Hockey | 8 | 38 |
🛷 Luge | 6 | 13 |
🎿⛷ Nordic Combined | 4 | 11 |
⛸ Short Track | 6 | 26 |
🛷 Skeleton | 5 | 9 |
🎿 Ski Jumping | 5 | 28 |
🏂 Snowboarding | 4 | 31 |
⛸ Speed Skating | 8 | 28 |
Other
Sport | Competitions | Events |
---|---|---|
♟ Chess | 22 | 23 |
🏎 Motor Sports | 13 | 72 |
🏍 Motorbike Racing | 6 | 1 |
🔥 Multi-Sport Events | 37 | 54 |
🎱 Snooker | 3 | 16 |
🚤 Speedboat Racing | 2 | 1 |